Model | Capacity(W) | Size | Room size | ||
SR4 (armstrong) | 470 W | 592X592X30 mm | 4-8 mp, h=2,5 m | ||
SR5 (white) | 600 W | 606x906x20 mm | 8-12 mp, h=2,5 m | ||
SR5 (brown) | 600 W | 606x906x20 mm | 8-12 mp, h=2,5 m | ||
SR7 (white) – EU |
750 W | 620x1220x15 mm | 12-16 mp, h=2,5 m | ||
SR8 (white) – EU | 900 W | 620x1520x15 mm | 16-20 mp, h=2,5 m | ||
SR8 (brown) | 890 W | 606x1506x20 mm | 16-20 mp, h=2,5 m |
Model | Capacity(W) | Size | Room size | ||
SH16 white | 1600 W | 325x920x60 mm | 50—100 mc, H = 3-4,5m | ||
SH16 black | 1600 W | 325x920x60 mm | 50—100 mc, H = 3-4,5m | ||
SH-S25 white | 2500 W | 325x1220x60 mm | 100—150 mc, H = 3,5-5m | ||
SH-S25 black | 2500 W | 325x1220x60 mm | 100—150 mc, H = 3,5-5m | ||
SH-25 | 2500 W | 334x1350x55 mm | 100—150 mc, H = 3,5-5m |
Helvetic Sunjoy SR5 (white)

Specification
- Panel Size : 606x906x20mm
- Output : 578-600Watt
- Suitable Area to Heat : 8-12m²
Helvetic Sunjoy SR7 (white)

Specification
- Panel Size : 606x1206x20mm
- Output : 735-750Watt
- Suitable Area to Heat : 12-16m²
Helvetic Sunjoy SR8 (white)

Specification
- Panel Size : 606x1506x20 mm
- Output : 866-890 Watt
- Suitable Area to Heat : 16-20m²
Helvetic Sunjoy SH16 (White & Black)

Specification
- Panel Size : 325x920x60mm
- Output : 1600 Watt
- Suitable Area to Heat : 70-100m3
Helvetic Sunjoy SH-S25(White & Black)

Specification
- Panel Size : 325x1220x60mm
- Output : 2500 Watt
- Suitable Area to Heat : 100-150m3
CUSTOM COLORS
